BUY: VOLTAMP @ 1036 TGT 1055 SL 1020 ( Booked @ 1055)
Buy: ONMOBILE@ 294.50 SL 287 TGT 300 ( Exited @ 293.30)
BUY:JINDALPHOT@ 212 SL 208 TGT 217 ( Booked@ 217)
BUY:JINDCOT@ 105 SL 100 TGT 110 ( Booked@ 110)
BUY:RCAP @ 774 SL 767 TGT 785 ( Booked@ 782)
BUY:IBREAL@ 154.70 SL 151.50 TGT 158(Booked@ 156.50)
Buy:COREPROJECT@ 234.50 SL 227 TGT 242( BOoked@ 238)
BUY:EIDPARRY @ 421-423 SL 410 TGT 434-438( Booked@ 434)
SELL: IOC @ 404.20 SL 410 TGT 390 (Booked@ 398)
SELL: CAIRN @ 310.50 SL 315 TGT 306 (EXITED@ 311.80)
BUY:GSPL @ 100.20 SL 98 TGT 105 (EXITED@100)
No comments:
Post a Comment